Was this page helpful?
Caution
You're viewing documentation for a previous version of ScyllaDB Sphinx Theme. Switch to the latest stable version.
Tables¶
We use the List Table directive for tables. If possible give your table a name as this helps with SEO and screen readers for Accessibility. In the width declaration, determine the number of columns and the width for each.
Regular table¶
Using:
.. list-table:: Caption
    :widths: 33 33 33
    :header-rows: 1
    * - header name
        - header name
        - header name
    * - body text
        - body text
        - body text
Results in:
header name  | 
header name  | 
header name  | 
|---|---|---|
body text  | 
body text  | 
body text  | 
Complex table¶
Using:
+--------------------------+---------------------------+--------------------+------------+----------+----------+----------+
| Platform                 |  Ubuntu                   | Debian             | Centos/RHEL| Docker   | AWS/AMI  |   GCP    |
+--------------------------+------+------+------+------+------+------+------+------+-----+----------+----------+----------+
| Version                  | 14   | 16   |  18  |  20  | 8    | 9    | 10   |  7   | 8   |          |          |          |
+==========================+======+======+======+======+======+======+======+======+=====+==========+==========+==========+
|   2021.1                 | |x|  | |v|  | |v|  | |v|  |  |x| |  |v| |  |v| | |v|  | |v| | |v|      |   |v|    |   |v|    |
+--------------------------+------+------+------+------+------+------+------+------+-----+----------+----------+----------+
|   2020.1                 | |x|  | |v|  | |v|  |  |x| |  |x| |  |v| |  |v| | |v|  | |v| | |v|      |   |v|    |   |x|    |
+--------------------------+------+------+------+------+------+------+------+------+-----+----------+----------+----------+
|   2019.1                 | |x|  | |v|  | |v|  |  |x| |  |x| |  |v| |  |x| | |v|  | |x| | |v|      |   |v|    |   |x|    |
+--------------------------+------+------+------+------+------+------+------+------+-----+----------+----------+----------+
|   2018.1                 | |v|  | |v|  | |x|  |  |x| | |v|  | |x|  |  |x| | |v|  | |x| | |x|      |   |x|    |   |x|    |
+--------------------------+------+------+------+------+------+------+------+------+-----+----------+----------+----------+
Results in:
Platform  | 
Ubuntu  | 
Debian  | 
Centos/RHEL  | 
Docker  | 
AWS/AMI  | 
GCP  | 
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version  | 
14  | 
16  | 
18  | 
20  | 
8  | 
9  | 
10  | 
7  | 
8  | 
|||
2021.1  | 
||||||||||||
2020.1  | 
||||||||||||
2019.1  | 
||||||||||||
2018.1  | 
||||||||||||